<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vW Maps</title>
	<atom:link href="http://www.vwmaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vwmaps.com</link>
	<description>Accurate. Beautiful. Convincing.</description>
	<lastBuildDate>Wed, 20 Feb 2013 12:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Three-dimensional model of a beautiful Australian National Park</title>
		<link>http://www.vwmaps.com/2012/10/06/3d-model-of-national-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-model-of-national-park</link>
		<comments>http://www.vwmaps.com/2012/10/06/3d-model-of-national-park/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 12:05:34 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Other Media]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=2040</guid>
		<description><![CDATA[The dramatic landscape of a national park is a fascinating subject for a model printed with GIS-technology and meticulously painted by hand.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2049" class="wp-caption alignleft" style="width: 289px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/10/install.jpg"><img src="http://www.vwmaps.com/wp-content/uploads/2012/10/install_lrg.jpg" alt="Installation of 3d Terrain Model; photo by Ewin Wood" title="Photo by Ewin Wood" width="289" height="271" class="size-full wp-image-2049" /></a><p class="wp-caption-text">Installation by National Park staff</p></div>
<p>Litchfield National Park, just south of Darwin in Australia&#8217;s Northern Territory, comprises a grassy, sandstone tableland with waterfalls and monsoon rainforest tucked in its escarpments. The dramatic landscape around the edge of the plateau makes the place a fascinating subject for a landscape model.</p>
<p>After digitally mapping this tropical terrain, vW Maps sent the terrain model to 3d specialists <A HREF="http://rapidpro.com.au" target="0">RapidPro</a> who printed the model in pieces using cutting-edge 3d printing techniques. <A HREF="http://www.naturalhistoryproductions.com.au/projects/litchfield-national-park" target="0">Natural History Productions</A> of Darwin then assembled the pieces, rendered the landscape as a solid piece of plaster, and polished and painted the model as a hexagonal relief map of the park measuring 1.2 metres in diameter. It was installed in the very popular information shelter at Tolmer Falls by National Parks staff. </p>
<p>Read more details from <A HREF="http://www.naturalhistoryproductions.com.au/projects/litchfield-national-park" target="0">Natural History Productions</A>.</p>
<p><div id="attachment_2055" class="wp-caption alignleft" style="width: 145px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/10/stereolithograph.jpg"><img src="http://www.vwmaps.com/wp-content/uploads/2012/10/stereolithograph_sm.jpg" alt="The 3d printed pieces assembled; photo by Ewin Wood" title="stereolithograph_sm" width="145" height="136" class="size-full wp-image-2055" /></a><p class="wp-caption-text">3d pieces assembled</p></div> <div id="attachment_2053" class="wp-caption alignleft" style="width: 145px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/10/etching.jpg"><img src="http://www.vwmaps.com/wp-content/uploads/2012/10/etching_sm.jpg" alt="The rivers are key features of the landscape; photo by Ewin Wood" title="The rivers are key features of the landscape; photo by Ewin Wood" width="145" height="136" class="size-full wp-image-2053" /></a><p class="wp-caption-text">Etching rivers</p></div> <div id="attachment_2054" class="wp-caption alignleft" style="width: 145px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/10/finalmodel.jpg"><img src="http://www.vwmaps.com/wp-content/uploads/2012/10/finalmodel_sm.jpg" alt="Final relief model, 1.2 metres in diameter; photo by Ewin Wood" title="Final model" width="145" height="136" class="size-full wp-image-2054" /></a><p class="wp-caption-text">Final model</p></div></p>
<div style="clear:both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/10/06/3d-model-of-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Movie Map of the Beechworth Vignerons</title>
		<link>http://www.vwmaps.com/2012/07/30/beechworth-vignerons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beechworth-vignerons</link>
		<comments>http://www.vwmaps.com/2012/07/30/beechworth-vignerons/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 19:38:47 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Wine Industry]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=2013</guid>
		<description><![CDATA[An animated map movie of the vineyards of the Beechworth Vignerons.  "It's brilliant", said Tony Keys, TKR, 15 November 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44852610" width="550" height="308" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This animated map movie is a detailed introduction to the vineyards of Beechworth, a small but prestigious wine region in Victoria. The narration explains what distinguishes the vineyards using text provided by the association’s 25 members.</p>
<p>The video comprises &#8220;a fantastic DVD of the region from an aerial viewpoint, moving vineyard to vineyard and explaining the terroir of each. No wanky shots of vineyards, grinning winemakers with purple hands or dogs doing tricks; <strong>it’s brilliant</strong>. TKR sends congratulations.&#8221; — Tony Keys, The Key Report, 15 November 2012.</p>
<p>A two-fold exaggeration of the relief accentuates the effect of slope and aspect, two important factors that determine how much sun and wind a site receives and how well the soil drains. Watch to learn how the geography of Beechworth creates some of Australia’s finest wines. The featured growers and winemakers are Castagna, Giaconda, Fighting Gully Road, Analemma, Indigo Vineyard, Battely,  Sorrenberg, Amulet, Vinelea, Savaterre, Bowman’s Run, Piano Piano, Tinker’s Hill, Serengale, Wahlquist Vineyard, Meeting of Minds, Warner Vineyard, Golden Ball, Weeping Grass Creek, Coats and Keith, The Ninth Mile, Pennyweight, Oxenbury Vineyard and Haldon Vineyard.</p>
<p>Video Production by Julian Castagna and Editing by <A HREF="http://espproductions.com.au/">ESP Productions</A>.</p>
<div style="clear:both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/07/30/beechworth-vignerons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling around Bayside</title>
		<link>http://www.vwmaps.com/2012/06/20/bicycling-around-bayside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bicycling-around-bayside</link>
		<comments>http://www.vwmaps.com/2012/06/20/bicycling-around-bayside/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:19:45 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Cartographic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1991</guid>
		<description><![CDATA[The Bayside Cycling trail map shows the on-road and off-road bicycle paths plus amenities of interest to cyclists including bike shops.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1994" class="wp-caption alignleft" style="width: 289px"><a href="http://www.vwmaps.com/wp-content/uploads/2012/06/bicycledetail_large.jpg" rel="gallery[Portfolio1]"><img class="size-full wp-image-1994" title="bicycledetail_intro" src="http://www.vwmaps.com/wp-content/uploads/2012/06/bicycledetail_intro.jpg" alt="Bayside Cycling trail map" width="289" height="271" /></a><p class="wp-caption-text">Recommended routes, designated bicycle paths, amenities</p></div>Our latest map of the city of Bayside, incorporating the seaside suburbs southeast of Melbourne, is our best yet. The Bayside Cycling Trail Map shows the on-road and off-road bicycle paths, both signed and informal. Six suggested recreational trails are featured with text that reveals local attractions and destinations along the way. Playgrounds and parks, historic buildings and tourist destinations are designed to lure weekend visitors while shopping areas, bike shops, public toilets and public transportation amenities keep it practical for locals. Best of all, the map shows connections through the city and beyond, into neighbouring communities, because everyone who cycles knows it’s great fun to cover lots of ground when exploring the lay of the land.</p>
<p>The map will soon be available for free in Bayside bicycle shops, council offices and libraries.</p>
<div id="capBlocks"><div id="attachment_1993" class="wp-caption alignleft" style="width: 145px"><a href="http://www.vwmaps.com/wp-content/uploads/2012/06/bicycle_large.jpg" rel="gallery[Portfolio1]"><img class="size-full wp-image-1993" title="bicycle_sm" src="http://www.vwmaps.com/wp-content/uploads/2012/06/bicycle_sm.jpg" alt="Bayside Bicycle trail map" width="145" height="136" /></a><p class="wp-caption-text">Bayside Bicycle trail map</p></div><div id="attachment_1997" class="wp-caption alignleft" style="width: 145px"><a href="http://www.vwmaps.com/wp-content/uploads/2012/06/bicyclelegend_large.jpg" rel="gallery[Portfolio1]"><img class="size-full wp-image-1997" title="bicyclelegend_sm" src="http://www.vwmaps.com/wp-content/uploads/2012/06/bicyclelegend_sm.jpg" alt="" width="145" height="136" /></a><p class="wp-caption-text">Part of map legend</p></div>
</div>
<div style="clear: both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif" alt="" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/06/20/bicycling-around-bayside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vines of Tasmania: a website to strengthen the industry</title>
		<link>http://www.vwmaps.com/2012/05/31/vines-of-tasmania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vines-of-tasmania</link>
		<comments>http://www.vwmaps.com/2012/05/31/vines-of-tasmania/#comments</comments>
		<pubDate>Thu, 31 May 2012 10:40:02 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Wine Industry]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1948</guid>
		<description><![CDATA[The <em>Vines of Tasmania</em> is a browser-based application that allows grape growers to update the status of their grapes so that fuel-reduction burns can be avoided in the vicinity of susceptible grapes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1957" class="wp-caption alignleft" style="width: 289px"><a href="http://tasvine.org" target="_blank"><img src="http://www.vwmaps.com/wp-content/uploads/2012/05/tasvine_lg.png" alt="Vines of Tasmania application" title="Vines of Tasmania application" width="289" height="271" class="size-full wp-image-1957" /></a><p class="wp-caption-text">Click Image to view Vines of Tasmania application</p></div>
<p>vW Maps was proud to spearhead the development of a browser-based mapping tool that visualises Tasmanian wine grapes&#8217; susceptibility to smoke taint. Commissioned by <a href="http://www.winetasmania.com.au/" title="Wine Tasmania" target="_blank">Wine Tasmania</a> and with funding from the Tasmanian Institute of Agriculture and the Grape and Wine Research and Development Corporation, vW Maps and strategic partners <a href="http://www.vinefinders.com.au" title="VineFinders" target="_blank">VineFinders</a> and <a href="http://www.appgeo.com/" title="Applied Geographics Inc" target="_blank">Applied Geographics</a> created the map mashup so that authorities can plan fuel-reduction burns away from susceptible grapes. The content of the map is crowd-sourced from the growers themselves, ensuring that the map&#8217;s content is locally correct and up-to-date.</p>
<p>Press coverage: <a href="http://www.winebiz.com.au/dwn/details.asp?ID=10507" title="Article from Wine Titles' Daily Wine News" target="_blank">New vineyard tool to minimise impacts of smoke</a></p>
<p><span style="font-weight: bold; font-size: 12pt;">View the <a href="http://tasvine.org" title="Vines of Tasmania" target="_blank">Vines of Tasmania</a> website.</span></p>
<p><div id="attachment_1958" class="wp-caption alignleft" style="width: 145px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/05/springvale_lg.jpg"><img src="http://www.vwmaps.com/wp-content/uploads/2012/05/tasvine_sm.png" alt="Vines of Tasmania application" title="Vines of Tasmania application" width="145" height="136" class="size-full wp-image-1958" /></a><p class="wp-caption-text">Vines of Tasmania application</p></div><div id="attachment_1982" class="wp-caption alignleft" style="width: 145px"><a rel="gallery[Portfolio1]" href="http://www.vwmaps.com/wp-content/uploads/2012/06/legend_big.png"><img src="http://www.vwmaps.com/wp-content/uploads/2012/05/tasvineflags_sm.png" alt="Map Legend for tasvine.org" title="Map Legend for tasvine.org" width="145" height="136" class="size-full wp-image-1982" /></a><p class="wp-caption-text">Map Legend for tasvine.org</p></div></p>
<div style="clear:both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/05/31/vines-of-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Vineyards of Beechworth</title>
		<link>http://www.vwmaps.com/2012/05/08/two-vineyards-of-beechworth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-vineyards-of-beechworth</link>
		<comments>http://www.vwmaps.com/2012/05/08/two-vineyards-of-beechworth/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:12:05 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1935</guid>
		<description><![CDATA[A quick and dirty video showing the locations of two vineyards in Beechworth.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41740705" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This video is intended as an accompaniment to <a href="http://www.theage.com.au/entertainment/restaurants-and-bars/vigneron-dishes-the-dirt-20120507-1y85v.html" title="Vigneron dishes the dirt">Jane Faulkner&#8217;s article</a> on Mark Walpole, Fighting Gully Road Vineyard, and Adrian Rodda, Smiths Vineyards.</p>
<p>vW Maps and The Age are not affiliated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/05/08/two-vineyards-of-beechworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram Tales</title>
		<link>http://www.vwmaps.com/2012/04/20/tram-tales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tram-tales</link>
		<comments>http://www.vwmaps.com/2012/04/20/tram-tales/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:12:22 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1920</guid>
		<description><![CDATA[Designed to be viewed on a GPS-enabled smart phone or tablet computer while standing at the eastern end of Collins Street, this video illustrates the power of place-based story telling. Writer and narrator: Carla Pascoe Cinematography and sound: Findlay Films]]></description>
			<content:encoded><![CDATA[<div id="attachment_1922" class="wp-caption alignleft" style="width: 289px"><a title="Prototype Video for Place-Based Tours" rel="gallery[Portfolio1]" href="http://www.youtube.com/watch?v=PYVpKL9uKdA"><img src="http://www.vwmaps.com/wp-content/uploads/2012/04/lawson_lg.jpg" alt="" width="289" height="271" class="size-full wp-image-1922" /></a><p class="wp-caption-text">Click Image to View Video Segment</p></div>
<p>Designed to be viewed on a GPS-enabled smart phone or tablet computer while standing at the eastern end of Collins Street, this video illustrates the power of place-based story telling.</p>
<p>Writer and narrator: Carla Pascoe<br />
Cinematography and sound: Findlay Films</p>
<div style="clear:both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/04/20/tram-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahi Wines</title>
		<link>http://www.vwmaps.com/2012/04/18/mahi-wines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mahi-wines</link>
		<comments>http://www.vwmaps.com/2012/04/18/mahi-wines/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:07:43 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1915</guid>
		<description><![CDATA[Mahi: First Pass from Martin von Wyss on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40586469?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/40586469">Mahi: First Pass</a> from <a href="http://vimeo.com/user9650507">Martin von Wyss</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/04/18/mahi-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you&#8217;re cool. No, you&#8217;re not.</title>
		<link>http://www.vwmaps.com/2012/03/23/yes-cool-no-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-cool-no-not</link>
		<comments>http://www.vwmaps.com/2012/03/23/yes-cool-no-not/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:11:35 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1905</guid>
		<description><![CDATA[Place cursor over sites to read their elevation, in metres above sea level (masl). Data provided by VineFinders.]]></description>
			<content:encoded><![CDATA[<p><iframe width='550' height='400' frameBorder='0' src='http://a.tiles.mapbox.com/v3/vwmaps.cool-climate-site-identifier.html#10/-36.638/146.850'></iframe><P><br />
Place cursor over sites to read their elevation, in metres above sea level (masl).<br />
Data provided by <a href="http://vinefinders.com.au/" title="VineFinders" target="_blank">VineFinders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/03/23/yes-cool-no-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with TileMill</title>
		<link>http://www.vwmaps.com/2012/03/23/playing-with-tilemill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playing-with-tilemill</link>
		<comments>http://www.vwmaps.com/2012/03/23/playing-with-tilemill/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:48:47 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='300' frameBorder='0' src='http://a.tiles.mapbox.com/v3/vwmaps.NPR_Map.html#6/39.032/-98.245'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/03/23/playing-with-tilemill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://www.vwmaps.com/2012/02/06/ta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ta</link>
		<comments>http://www.vwmaps.com/2012/02/06/ta/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:03:06 +0000</pubDate>
		<dc:creator>Martin von Wyss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vwmaps.com/?p=1871</guid>
		<description><![CDATA[Thank you for your purchase! Your transaction has been completed and a receipt for your purchase has been emailed to you. You may log into your account at www.paypal.com/au to view details of this transaction. Your order will be shipped within a day or two. If you don&#8217;t want us to include a receipt from [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for your purchase! Your transaction has been completed and a receipt for your purchase has been emailed to you. You may log into your account at www.paypal.com/au to view details of this transaction.</p>
<p>Your order will be shipped within a day or two. If you don&#8217;t want us to include a receipt from vW Maps with the map, please let us know via our email address that you&#8217;ll find in the PayPal receipt. In that case we&#8217;ll email the receipt to you instead.</p>
<div style="clear: both;">
<div class="share-line"><img src="http://vwmaps.com/wp-content/themes/atlantica-vwmaps/images/page_bottom_line.gif" alt="" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vwmaps.com/2012/02/06/ta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
